Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 20, 2014 | FRANKLIN PIERCE | W | 28-7 | 1-0-0 | 1-0-0 | 2:33 | 341 | |
* | Sep 26, 2014 | at | Penn | L | 19-36 | 1-1-0 | 1-1-0 | 2:30 | 763 |
* | Oct 03, 2014 | at | Army | L | 7-49 | 1-2-0 | 1-2-0 | 2:35 | 1002 |
* | Oct 10, 2014 | at | PRINCETON | W | 55-0 | 2-2-0 | 2-2-0 | - | 108 |
* | Oct 18, 2014 | NAVY | L | 30-42 | 2-3-0 | 2-3-0 | 3:03 | 249 | |
* | Oct 24, 2014 | POST | L | 14-17 | 2-4-0 | 2-4-0 | 2:47 | 343 | |
* | Oct 31, 2014 | MANSFIELD | W | 38-21 | 3-4-0 | 3-4-0 | 2:31 | 478 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | COR | OPP |
SCORING | 191 | 172 |
Points Per Game | 27.3 | 24.6 |
FIRST DOWNS | 134 | 109 |
Rushing | 67 | 39 |
Passing | 53 | 64 |
Penalty | 14 | 6 |
RUSHING YARDAGE | 1262 | 796 |
Yards gained rushing | 1432 | 1012 |
Yards lost rushing | 170 | 216 |
Rushing Attempts | 298 | 236 |
Average Per Rush | 4.2 | 3.4 |
Average Per Game | 180.3 | 113.7 |
TDs Rushing | 13 | 9 |
PASSING YARDAGE | 1118 | 1626 |
Comp-Att-Int | 101-204-10 | 120-223-11 |
Average Per Pass | 5.5 | 7.3 |
Average Per Catch | 11.1 | 13.6 |
Average Per Game | 159.7 | 232.3 |
TDs Passing | 13 | 14 |
TOTAL OFFENSE | 2380 | 2422 |
Total Plays | 502 | 459 |
Average Per Play | 4.7 | 5.3 |
Average Per Game | 340.0 | 346.0 |
KICK RETURNS: #-Yards | 29-561 | 30-413 |
PUNT RETURNS: #-Yards | 17-96 | 13-124 |
INT RETURNS: #-Yards | 11-72 | 10-78 |
KICK RETURN AVERAGE | 19.3 | 13.8 |
PUNT RETURN AVERAGE | 5.6 | 9.5 |
INT RETURN AVERAGE | 6.5 | 7.8 |
FUMBLES-LOST | 11-7 | 12-5 |
PENALTIES-Yards | 29-233 | 46-401 |
Average Per Game | 33.3 | 57.3 |
PUNTS-Yards | 38-1400 | 41-1348 |
Average Per Punt | 36.8 | 32.9 |
Net punt average | 32.5 | 30.5 |
KICKOFFS-Yards | 35-1652 | 33-1673 |
Average Per Kick | 47.2 | 50.7 |
Net kick average | 35.4 | 31.9 |
TIME OF POSSESSION/Game | 30:02 | 29:58 |
3RD-DOWN Conversions | 30/102 | 38/104 |
3rd-Down Pct | 29% | 37% |
4TH-DOWN Conversions | 9/17 | 6/15 |
4th-Down Pct | 53% | 40% |
SACKS BY-Yards | 19-128 | 11-77 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 26 | 24 |
FIELD GOALS-ATTEMPTS | 3-8 | 2-6 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (28-37) 76% | (13-17) 76% |
RED-ZONE TOUCHDOWNS | (26-37) 70% | (11-17) 65% |
PAT-ATTEMPTS | (22-23) 96% | (22-23) 96% |
ATTENDANCE | 1411 | 1873 |
Games/Avg Per Game | 4/353 | 3/624 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Cornell | 59 | 55 | 7 | 70 | 191 |
Opponents | 34 | 72 | 24 | 42 | 172 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | D'Ambrosio,Chri | 7 | 27 | 14 | 41 | 7.0 | - 17 | 2.5 | - 13 | 2 | - 18 | . | 2 | . | . | . | . | . | |
33 | Shephard,Noah | 7 | 17 | 15 | 32 | 2.5 | - 9 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
32 | LaBell,Dominic | 7 | 22 | 9 | 31 | 1.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
40 | Sitko,Chris | 7 | 15 | 12 | 27 | 2.5 | - 14 | 1.0 | - 11 | 2 | - 6 | 4 | 6 | . | . | . | . | . | |
3 | Jackson,Ryan | 7 | 20 | 7 | 27 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
43 | Park,Jino | 7 | 17 | 7 | 24 | 5.0 | - 29 | 3.0 | - 22 | 1 | - 11 | . | 1 | . | 2 | - 7 | . | . | . |
26 | Meichner,Jared | 7 | 16 | 7 | 23 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
39 | Lussier,Nick | 7 | 13 | 9 | 22 | 3.5 | - 20 | 1.0 | - 15 | 1 | - 6 | 1 | 2 | . | . | 1 | 1 | . | |
73 | Baddoo,Andrew-G | 5 | 11 | 7 | 18 | 4.5 | - 17 | 1.5 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
37 | Stazi,Eric | 7 | 10 | 7 | 17 | 1.5 | - 6 | 1.5 | - 6 | . | 2 | 2 | . | . | 1 | . | . | ||
24 | Weissman,Brent | 6 | 12 | 4 | 16 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
17 | Resnick,Brett | 6 | 8 | 7 | 15 | 0.5 | - 2 | 0.5 | - 2 | 1 | - 12 | 1 | 2 | . | . | . | . | . | |
2 | Bruhn,Matthew | 5 | 6 | 8 | 14 | 2.5 | - 14 | 1.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
42 | Carfi,Skylar | 6 | 7 | 6 | 13 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
62 | O'Malley,Casey | 7 | 7 | 5 | 12 | 2.5 | - 5 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
68 | Curran,Patrick | 6 | 7 | 5 | 12 | 5.5 | - 16 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
74 | Schulman,Andrew | 7 | 4 | 6 | 10 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
13 | Zittel,Evan | 7 | 5 | 5 | 10 | 2.5 | - 7 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
7 | Garcia,Jessy | 7 | 6 | 4 | 10 | 1.5 | - 4 | 1.0 | - 4 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
18 | Rawn,Ian | 7 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
TM | TEAM | 4 | 8 | . | 8 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | 2 | . | . | ||
22 | Ferguson,Daniel | 5 | 4 | 4 | 8 | . | . | 1 | - 19 | 2 | 3 | . | . | . | . | . | |||
21 | Zelek,John | 7 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Tan,Charlie | 5 | 4 | 3 | 7 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
29 | 29 | 1 | 3 | . | 3 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
49 | Begleiter,Joshu | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Salinas,Xavier | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Cheung,Justin | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Hasenauer,Avery | 6 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
44 | Herrera,Benjami | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Cohen,Matt | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Begleiter, J. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Adesokan,Abdul | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Tawfiq,Yosouf | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Nathanson,Kevin | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Zalevsky,Greg | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Brown,Eric | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Abernethy,Decla | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Morris,Alec | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | 35 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Pham,Benjamin | 4 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
71 | Beach,Bryan | 6 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
Total.......... | 7 | 276 | 164 | 440 | 49 | - 183 | 19 | - 128 | 11 | - 72 | 25 | 36 | . | 5 | - 7 | 5 | 2 | . | |
Opponents...... | 7 | 279 | 256 | 535 | 42 | - 150 | 11 | - 77 | 10 | - 78 | 19 | 29 | . | 7 | - 38 | 7 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-4) | (2-2) | (1-2) | (0-0) |
CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 20, 2014 FRANKLIN PIERCE W 28-7 341 *Sep 26, 2014 at Penn L 19-36 763 *Oct 03, 2014 at Army L 7-49 1002 *Oct 10, 2014 at PRINCETON W 55-0 108 *Oct 18, 2014 NAVY L 30-42 249 *Oct 24, 2014 POST L 14-17 343 *Oct 31, 2014 MANSFIELD W 38-21 478 |
TEAM STATISTICS | COR | OPP |
FIRST DOWNS | 134 | 109 |
Rushing | 67 | 39 |
Passing | 53 | 64 |
Penalty | 14 | 6 |
RUSHING YARDAGE | 1262 | 796 |
Rushing Attempts | 298 | 236 |
Average Per Rush | 4.2 | 3.4 |
Average Per Game | 180.3 | 113.7 |
TDs Rushing | 13 | 9 |
PASSING YARDAGE | 1118 | 1626 |
Comp-Att-Int | 101-204-10 | 120-223-11 |
Average Per Pass | 5.5 | 7.3 |
Average Per Catch | 11.1 | 13.6 |
Average Per Game | 159.7 | 232.3 |
TDs Passing | 13 | 14 |
TOTAL OFFENSE | 2380 | 2422 |
Average Per Play | 4.7 | 5.3 |
Average Per Game | 340.0 | 346.0 |
KICK RETURNS: #-Yards | 29-561 | 30-413 |
PUNT RETURNS: #-Yards | 17-96 | 13-124 |
INT RETURNS: #-Yards | 11-72 | 10-78 |
FUMBLES-LOST | 11-7 | 12-5 |
PENALTIES-Yards | 29-233 | 46-401 |
PUNTS-AVG | 38-36.8 | 41-32.9 |
TIME OF POSSESSION/Game | 30:02 | 29:58 |
3RD-DOWN Conversions | 30/102 | 38/104 |
4TH-DOWN Conversions | 9/17 | 6/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Cornell | 59 | 55 | 7 | 70 | 191 |
Opponents | 34 | 72 | 24 | 42 | 172 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Herrera,Benjami | 7 | 93 | 493 | 14 | 479 | 5.2 | 4 | 25 | 68.4 |
Pannullo,Rob | 7 | 98 | 504 | 96 | 408 | 4.2 | 4 | 31 | 58.3 |
Nathanson,Kevin | 6 | 32 | 140 | 20 | 120 | 3.8 | 2 | 21 | 20.0 |
Zelek,John | 7 | 18 | 105 | 6 | 99 | 5.5 | 1 | 22 | 14.1 |
Royster,Karriem | 7 | 14 | 82 | 9 | 73 | 5.2 | 0 | 18 | 10.4 |
Pham,Benjamin | 4 | 13 | 52 | 4 | 48 | 3.7 | 1 | 9 | 12.0 |
Cheong,Jensen | 2 | 25 | 53 | 14 | 39 | 1.6 | 1 | 8 | 19.5 |
Minsky,Caleb | 7 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.3 |
Sitko,Chris | 7 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 |
Pena,Christian | 5 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.6 |
TEAM | 4 | 2 | 0 | 4 | -4 | -2.0 | 0 | 0 | -1.0 |
Total.......... | 7 | 298 | 1432 | 170 | 1262 | 4.2 | 13 | 31 | 180.3 |
Opponents...... | 7 | 236 | 1012 | 216 | 796 | 3.4 | 9 | 85 | 113.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Pannullo,Rob | 7 | 113.5 | 90-171-9 | 52.6 | 982 | 12 | 61 | 140.3 |
Royster,Karriem | 7 | 65.0 | 10-32-1 | 31.2 | 113 | 1 | 25 | 16.1 |
Sitko,Chris | 7 | 293.2 | 1-1-0 | 100.0 | 23 | 0 | 23 | 3.3 |
Total.......... | 7 | 106.8 | 101-204-10 | 49.5 | 1118 | 13 | 61 | 159.7 |
Opponents...... | 7 | 125.9 | 120-223-11 | 53.8 | 1626 | 14 | 91 | 232.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Roth,Jonathan | 7 | 23 | 298 | 13.0 | 1 | 61 | 42.6 |
Herrera,Benjami | 7 | 21 | 145 | 6.9 | 2 | 18 | 20.7 |
Nathanson,Kevin | 6 | 14 | 117 | 8.4 | 1 | 29 | 19.5 |
Marrero,Trevor | 7 | 12 | 248 | 20.7 | 6 | 41 | 35.4 |
Hendricks,Rob | 7 | 7 | 94 | 13.4 | 1 | 22 | 13.4 |
Morris,Alec | 5 | 6 | 65 | 10.8 | 0 | 19 | 13.0 |
Stevenson,Logan | 6 | 6 | 21 | 3.5 | 1 | 9 | 3.5 |
Seeley,Ryman | 6 | 4 | 42 | 10.5 | 0 | 16 | 7.0 |
Zelek,John | 7 | 3 | 18 | 6.0 | 0 | 10 | 2.6 |
Ferguson,Daniel | 5 | 2 | 48 | 24.0 | 1 | 25 | 9.6 |
Anderson,Daniel | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
Kroll,Ben | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
Pena,Christian | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
Total.......... | 7 | 101 | 1118 | 11.1 | 13 | 61 | 159.7 |
Opponents...... | 7 | 120 | 1626 | 13.6 | 14 | 91 | 232.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ramirez Ossa,Sa | 1-2 | 50.0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 22 | 0 |
Hobson, Mike | 1-5 | 20.0 | 0-0 | 0-1 | 1-2 | 0-2 | 0-0 | 32 | 0 |
Zazzara,Michael | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 38 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Marrero,Trevor | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Herrera,Benjami | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Pannullo,Rob | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 24 |
Nathanson,Kevin | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Hobson, Mike | 0 | 1-5 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
Ramirez Ossa,Sa | 0 | 1-2 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
Zazzara,Michael | 0 | 1-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
Ferguson,Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Zelek,John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cheong,Jensen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Stevenson,Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Pham,Benjamin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hendricks,Rob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Roth,Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kroll,Ben | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Brown,Eric | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 26 | 3-8 | 22-23 | 0-0 | 2 | 2-3 | 0 | 0 | 191 |
Opponents...... | 24 | 2-6 | 22-23 | 0-0 | 0 | 0-1 | 0 | 0 | 172 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
D'Ambrosio,Chri | 2 | 18 | 9.0 | 0 | 18 |
Sitko,Chris | 2 | 6 | 3.0 | 0 | 6 |
Park,Jino | 1 | 11 | 11.0 | 0 | 11 |
Weissman,Brent | 1 | 0 | 0.0 | 0 | 0 |
LaBell,Dominic | 1 | 0 | 0.0 | 0 | 0 |
Ferguson,Daniel | 1 | 19 | 19.0 | 0 | 19 |
Garcia,Jessy | 1 | 0 | 0.0 | 0 | 0 |
Lussier,Nick | 1 | 6 | 6.0 | 0 | 6 |
Resnick,Brett | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 11 | 72 | 6.5 | 0 | 19 |
Opponents...... | 10 | 78 | 7.8 | 0 | 25 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jackson,Ryan | 38 | 1400 | 36.8 | 57 | 2 | 6 | 9 | 2 | 0 |
Total.......... | 38 | 1400 | 36.8 | 57 | 2 | 6 | 9 | 2 | 0 |
Opponents...... | 41 | 1348 | 32.9 | 60 | 0 | 7 | 10 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Royster,Karriem | 7 | 31 | 4.4 | 0 | 27 |
Begleiter,Joshu | 5 | 26 | 5.2 | 0 | 18 |
Pena,Christian | 1 | 0 | 0.0 | 0 | 0 |
Park,Jino | 1 | 8 | 8.0 | 0 | 8 |
Rawn,Ian | 1 | 10 | 10.0 | 0 | 0 |
Jackson,Ryan | 1 | 11 | 11.0 | 0 | 11 |
Pannullo,Rob | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 17 | 96 | 5.6 | 0 | 27 |
Opponents...... | 13 | 124 | 9.5 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Royster,Karriem | 8 | 155 | 19.4 | 0 | 44 |
Zelek,John | 7 | 109 | 15.6 | 0 | 24 |
Nathanson,Kevin | 5 | 152 | 30.4 | 0 | 71 |
Pena,Christian | 4 | 68 | 17.0 | 0 | 24 |
Kroll,Ben | 3 | 35 | 11.7 | 0 | 12 |
Begleiter,Joshu | 1 | 35 | 35.0 | 0 | 35 |
Begleiter, J. | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 29 | 561 | 19.3 | 0 | 71 |
Opponents...... | 30 | 413 | 13.8 | 0 | 25 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Herrera,Benjami | 7 | 479 | 145 | 0 | 0 | 0 | 624 | 89.1 |
Pannullo,Rob | 7 | 408 | 0 | 10 | 0 | 0 | 418 | 59.7 |
Nathanson,Kevin | 6 | 120 | 117 | 0 | 152 | 0 | 389 | 64.8 |
Roth,Jonathan | 7 | 0 | 298 | 0 | 0 | 0 | 298 | 42.6 |
Royster,Karriem | 7 | 73 | 0 | 31 | 155 | 0 | 259 | 37.0 |
Total.......... | 7 | 1262 | 1118 | 96 | 561 | 72 | 3109 | 444.1 |
Opponents...... | 7 | 796 | 1626 | 124 | 413 | 78 | 3037 | 433.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Pannullo,Rob | 7 | 269 | 408 | 982 | 1390 | 198.6 |
Herrera,Benjami | 7 | 93 | 479 | 0 | 479 | 68.4 |
Royster,Karriem | 7 | 46 | 73 | 113 | 186 | 26.6 |
Nathanson,Kevin | 6 | 32 | 120 | 0 | 120 | 20.0 |
Zelek,John | 7 | 18 | 99 | 0 | 99 | 14.1 |
Total.......... | 7 | 502 | 1262 | 1118 | 2380 | 340.0 |
Opponents...... | 7 | 459 | 796 | 1626 | 2422 | 346.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | D'Ambrosio,Chri | 7 | 27 | 14 | 41 | 7.0 | - 17 | 2.5 | - 13 | 2 | - 18 | . | 2 | . | . | . | . | . | |
33 | Shephard,Noah | 7 | 17 | 15 | 32 | 2.5 | - 9 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
32 | LaBell,Dominic | 7 | 22 | 9 | 31 | 1.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
3 | Jackson,Ryan | 7 | 20 | 7 | 27 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
40 | Sitko,Chris | 7 | 15 | 12 | 27 | 2.5 | - 14 | 1.0 | - 11 | 2 | - 6 | 4 | 6 | . | . | . | . | . | |
Total.......... | 7 | 276 | 164 | 440 | 49 | - 183 | 19 | - 128 | 11 | - 72 | 25 | 36 | . | 5 | - 7 | 5 | 2 | . | |
Opponents...... | 7 | 279 | 256 | 535 | 42 | - 150 | 11 | - 77 | 10 | - 78 | 19 | 29 | . | 7 | - 38 | 7 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Herrera,Benjami at Penn (Sep 26, 2014) |
Yards Rushing | 133 | Herrera,Benjami at Penn (Sep 26, 2014) |
TD Rushes | 2 | Herrera,Benjami at PRINCETON (Oct 10, 2014) |
Pannullo,Rob vs Mansfield (Oct 31, 2014) | ||
Long Rush | 31 | Pannullo,Rob vs NAVY (Oct 18, 2014) |
Pass attempts | 48 | Pannullo,Rob vs NAVY (Oct 18, 2014) |
Pass completions | 23 | Pannullo,Rob vs NAVY (Oct 18, 2014) |
Yards Passing | 295 | Pannullo,Rob vs NAVY (Oct 18, 2014) |
TD Passes | 4 | Pannullo,Rob vs NAVY (Oct 18, 2014) |
Long Pass | 61 | Pannullo,Rob vs Post (Oct 24, 2014) |
Receptions | 7 | Herrera,Benjami vs Franklin Pierce (Sep 20, 2014) |
Herrera,Benjami vs NAVY (Oct 18, 2014) | ||
Yards Receiving | 101 | Roth,Jonathan vs Post (Oct 24, 2014) |
TD Receptions | 2 | Marrero,Trevor vs NAVY (Oct 18, 2014) |
Long Reception | 61 | Roth,Jonathan vs Post (Oct 24, 2014) |
Field Goals | 1 | Ramirez Ossa,Sa at Penn (Sep 26, 2014) |
Hobson, Mike vs NAVY (Oct 18, 2014) | ||
Zazzara,Michael vs Mansfield (Oct 31, 2014) | ||
Long Field Goal | 38 | Zazzara,Michael vs Mansfield (Oct 31, 2014) |
Punts | 11 | Jackson,Ryan at Army (Oct 03, 2014) |
Punting Avg | 39.5 | Jackson,Ryan at PRINCETON (Oct 10, 2014) |
Long Punt | 57 | Jackson,Ryan vs Franklin Pierce (Sep 20, 2014) |
Punts inside 20 | 3 | Jackson,Ryan vs Franklin Pierce (Sep 20, 2014) |
Long Punt Return | 27 | Royster,Karriem vs Mansfield (Oct 31, 2014) |
Long Kickoff Return | 71 | Nathanson,Kevin vs NAVY (Oct 18, 2014) |
Tackles | 12 | Shephard,Noah at Army (Oct 03, 2014) |
D'Ambrosio,Chri vs NAVY (Oct 18, 2014) | ||
Sacks | 2.0 | Park,Jino vs Franklin Pierce (Sep 20, 2014) |
Tackles For Loss | 3.0 | Park,Jino vs Franklin Pierce (Sep 20, 2014) |
Interceptions | 1 | Garcia,Jessy vs Franklin Pierce (Sep 20, 2014) |
D'Ambrosio,Chri vs Franklin Pierce (Sep 20, 2014) | ||
LaBell,Dominic at Army (Oct 03, 2014) | ||
Resnick,Brett at PRINCETON (Oct 10, 2014) | ||
Ferguson,Daniel at PRINCETON (Oct 10, 2014) | ||
Weissman,Brent at PRINCETON (Oct 10, 2014) | ||
Lussier,Nick at PRINCETON (Oct 10, 2014) | ||
Sitko,Chris vs NAVY (Oct 18, 2014) | ||
Park,Jino vs NAVY (Oct 18, 2014) | ||
D'Ambrosio,Chri vs Mansfield (Oct 31, 2014) | ||
Sitko,Chris vs Mansfield (Oct 31, 2014) |
TEAM GAME HIGHS
Rushes | 58 | at PRINCETON (Oct 10, 2014) |
Yards Rushing | 298 | vs Mansfield (Oct 31, 2014) |
Yards Per Rush | 5.5 | vs Mansfield (Oct 31, 2014) |
TD Rushes | 6 | at PRINCETON (Oct 10, 2014) |
Pass attempts | 48 | vs NAVY (Oct 18, 2014) |
Pass completions | 23 | vs NAVY (Oct 18, 2014) |
Yards Passing | 295 | vs NAVY (Oct 18, 2014) |
Yards Per Pass | 12.7 | at PRINCETON (Oct 10, 2014) |
TD Passes | 4 | vs NAVY (Oct 18, 2014) |
Total Plays | 76 | vs NAVY (Oct 18, 2014) |
Total Offense | 458 | vs Mansfield (Oct 31, 2014) |
Yards Per Play | 6.4 | vs Mansfield (Oct 31, 2014) |
Points | 55 | at PRINCETON (Oct 10, 2014) |
Sacks By | 8 | vs Franklin Pierce (Sep 20, 2014) |
First Downs | 25 | vs Mansfield (Oct 31, 2014) |
Penalties | 5 | at PRINCETON (Oct 10, 2014) |
vs NAVY (Oct 18, 2014) | ||
vs Post (Oct 24, 2014) | ||
Penalty Yards | 51 | vs NAVY (Oct 18, 2014) |
Turnovers | 5 | at Army (Oct 03, 2014) |
Interceptions By | 4 | at PRINCETON (Oct 10, 2014) |
Punts | 11 | at Army (Oct 03, 2014) |
Punting Avg | 39.5 | at PRINCETON (Oct 10, 2014) |
Long Punt | 57 | vs Franklin Pierce (Sep 20, 2014) |
Punts inside 20 | 3 | vs Franklin Pierce (Sep 20, 2014) |
Long Punt Return | 27 | vs Mansfield (Oct 31, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | Beamish, Mike, at Penn (Sep 26, 2014) |
Yards Rushing | 183 | Wellmon, Eric, vs NAVY (Oct 18, 2014) |
TD Rushes | 2 | Beamish, Mike, at Penn (Sep 26, 2014) |
Wellmon, Eric, vs NAVY (Oct 18, 2014) | ||
Long Rush | 85 | Wellmon, Eric, vs NAVY (Oct 18, 2014) |
Pass attempts | 48 | Cowden, C., at PRINCETON (Oct 10, 2014) |
Pass completions | 21 | Mike Maniscalco, vs Mansfield (Oct 31, 2014) |
Yards Passing | 301 | Hampton, Joe, vs NAVY (Oct 18, 2014) |
TD Passes | 5 | J.J. Wartski, at Army (Oct 03, 2014) |
Long Pass | 91 | G. Volpe, vs Post (Oct 24, 2014) |
